George M Santamarina
Seacoast Real Estate, Inc.
George M Santamarina, Seacoast Real Estate, Inc.
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Not Sure If You’re Ready To Buy a Home? Ask...by KCM Crew on 12/31/2025 at 11:30 am
If you’re trying to decide if you’re ready to become a homeowner in the next twelve months, […]
- Reasons To Be Optimistic About the 2026 Housing...by KCM Crew on 12/29/2025 at 11:30 am
If a move is on your radar for 2026, there’s a lot more working in your favor than there has been […]
- Turning a House Into a Home: The Benefits You Can...by KCM Crew on 12/25/2025 at 11:30 am
There’s a lot of conversation about home prices, mortgage rates, and affordability right now – […]
- Feed has no items.
- Home prices are getting slightly more affordable,...on 12/30/2025 at 5:56 pm
Housing is getting more affordable thanks to lower prices and lower mortgage rates, but it still […]
- Here’s what to expect for commercial real...on 12/30/2025 at 3:15 pm
Experts and research firms forecast a year of stabilization and recovery for commercial real estate […]
- 3 positive signals for Home Depot — and its...on 12/29/2025 at 7:49 pm
The stars may soon align for this retail stock, which is down over 10% year to date.
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
George M Santamarina
Seacoast Real Estate, Inc.
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Ritz-Carlton | 316 | 1 | 1.5 | 1969 | 2019 | $2,450,000 | 36 |
Miami | Jem Private Residences | 44P | 1 | 1 | 862 | 2027 | $1,791,000 | 35 |
Miami | Jem Private Residences | 60R | 1 | 2 | 988 | 2027 | $1,401,000 | 35 |
Miami Beach | South Pointe Towers | 2208 | 1 | 1.5 | 858 | 1987 | $1,049,000 | 46 |
Miami | The Elser Residences | 2319 | 1 | 1 | 626 | 2022 | $699,000 | 23 |
Miami | The Elser | 3102 | 1 | 1 | 430 | 2022 | $610,000 | 50 |
Miami | Ten Museum Park | 4108 | 1 | 1.5 | 808 | 2007 | $599,900 | 16 |
Miami | The Club at Brickell Bay | 2903 | 1 | 1 | 825 | 2005 | $519,000 | 27 |
Miami | The Grand | A-1439 | 1 | 1.5 | 1066 | 1986 | $450,000 | 37 |
Miami Beach | Oceanfront Plaza | 415 | 1 | 1 | 739 | 1980 | $439,000 | 25 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ritz-Carlton Residences | 304 | 2 | 2.5 | 2743 | 2019 | $4,750,000 | 64 |
Miami | Ritz Carlton Residence | 605 | 2 | 2.5 | 1540 | 2001 | $1,750,000 | 35 |
Sunny Isles Beach | Ocean One Condo | 1109 | 2 | 2.5 | 1457 | 1999 | $1,400,000 | 24 |
Bal Harbour | The Tiffany of Bal Harbou | 603 | 2 | 2.5 | 2018 | 1982 | $1,300,000 | 36 |
North Miami Beach | Marina Palms North | 1105 | 2 | 2.5 | 1718 | 2015 | $1,100,000 | 49 |
Fort Lauderdale | Jackson Tower | 1103F | 2 | 2 | 1722 | 2002 | $1,100,000 | 80 |
Miami | Biscayne Beach Podium+ | 604 | 2 | 2 | 1029 | 2017 | $1,075,000 | 19 |
Fort Lauderdale | Point of Americas | 2103 | 2 | 2 | 1258 | 1972 | $975,000 | 56 |
Fort Lauderdale | Point of Americas | 2903 | 2 | 2 | 1258 | 1971 | $965,000 | 45 |
Miami | Reach | 2010 | 2 | 2 | 1193 | 2016 | $950,000 | 30 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Bayside Village Condo | 6201 | 3 | 3.5 | 2744 | 1986 | $9,250,000 | 50 |
Hallandale Beach | 2000 Ocean Condo | 30B | 3 | 3.5 | 2549 | 2023 | $4,595,000 | 42 |
Fort Lauderdale | Viceroy | 43A | 3 | 3.5 | 2540 | 2025 | $4,000,000 | 15 |
Miami | The Fairchild Condo | 309 | 3 | 4.5 | 2453 | 2020 | $3,650,000 | 50 |
Bal Harbour | Bal Harbour Tower Condo | 12A | 3 | 3 | 3670 | 1990 | $3,500,000 | 1 |
Fort Lauderdale | Ritz Carlton | 1906 | 3 | 3.5 | 2536 | 2008 | $2,600,000 | 64 |
Miami | Jem Private Residences | 43A | 3 | 2.5 | 1555 | 2027 | $1,954,000 | 35 |
Miami | Icon Brickell Condominium | 2401 | 3 | 2 | 1870 | 2009 | $1,699,000 | 33 |
Miami | Brickell Place | B2209 | 3 | 3 | 2133 | 1975 | $1,499,000 | 8 |
Miami | Biscayne Beach Condo | 1402 | 3 | 4 | 1698 | 2017 | $1,465,000 | 82 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Turnberry Ocean Club | 2304 | 5 | 6.5 | 6740 | 2020 | $16,900,000 | 53 |
Miami | Aston Martin Residences | 1901 | 5 | 5.5 | 3560 | 2024 | $6,950,000 | 57 |
Fort Lauderdale | Viceroy | 38B | 4 | 4.5 | 2585 | 2025 | $4,200,000 | 15 |
Miami | The Elser Condo | 3718-3719 | 4 | 4 | 0 | 2023 | $1,999,000 | 68 |
Miami | Chloe Estates | 18A | 5 | 4 | 0 | 2024 | $664,990 | 77 |
Miami | Chloe Estates | 13A | 5 | 4 | 0 | 2024 | $664,990 | 70 |
Miami | Chloe Estates | 16A | 5 | 4 | 0 | 2024 | $664,990 | 56 |
Miami | Kendall Square | 4 | 3 | 1930 | 2014 | $585,000 | 52 | |
Miami | Siena Reserve North | 4 | 2.5 | 1820 | 2023 | $459,000 | 28 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 4704 | Monthly | 0 | 1 | 2 | 1 | $7,000 | 13 | |
Miami | 4108W | Monthly | 679 | 1 | 1.5 | 1 | $6,500 | 41 | |
Miami | Paramount Bay Condo | 3505 | Monthly | 1147 | 1 | 2 | 1 | $6,400 | 38 |
Miami | Echo Brickell Condo | 2404 | Annually | 792 | 1 | 1.5 | 1 | $5,460 | 29 |
Miami | Paraiso Bay Condo | 4808 | Annually | 706 | 1 | 1.5 | 1 | $4,400 | 18 |
Miami | 1100 Millecento Residence | 2303 | Monthly | 923 | 1 | 1 | 1 | $3,800 | 25 |
Miami | Courts Brickell Key Condo | 2707 | Monthly | 878 | 1 | 1.5 | 1 | $3,750 | 1 |
Miami | Aria on Th Bay | 3803 | Monthly | 880 | 1 | 1.5 | 1 | $3,700 | 15 |
Lauderdale By The Sea | Leisure Gardens Condo | 102E | Monthly | 715 | 1 | 1.5 | 1 | $3,500 | 9 |
Miami | Brickell Place Condo | B2106 | Monthly | 1064 | 1 | 1.5 | 1 | $3,500 | 16 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 8701 Collins Ave Condo | 404 | Monthly | 1594 | 2 | 2.5 | 1 | $25,000 | 23 |
Bal Harbour | Oceana Bal Harbour Condo | 311 | Annually | 1805 | 2 | 2 | 1 | $20,000 | 18 |
Bal Harbour | Bal Harbour North South C | 605N | Monthly | 1599 | 2 | 2.5 | 1 | $16,000 | 24 |
Coral Gables | 701 Valencia Condo | 505 | Monthly | 1790 | 2 | 2 | 1 | $9,985 | 30 |
Miami | Jade Residences | 903 | Monthly | 1730 | 2 | 3 | 1 | $8,299 | 37 |
Sunny Isles Beach | Trump Royale Condo | 3906 | Monthly | 1614 | 2 | 2.5 | 1 | $7,650 | 38 |
Sunny Isles Beach | La Perla Condo | 3902 | Monthly | 1602 | 2 | 2.5 | 1 | $7,500 | 22 |
Miami | Onyx on the Bay Condo | 2301 | Annually | 1508 | 2 | 2.5 | 1 | $6,800 | 19 |
Pompano Beach | Plaza at Oceanside (the) | 414 | Monthly | 1445 | 2 | 2 | 1 | $6,500 | 65 |
Miami | Icon Brickell No Two | 2904 | Monthly | 1500 | 2 | 2 | 1 | $6,500 | 29 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Residences at the Bat | 907 | Monthly | 2959 | 3 | 3.5 | 1 | $45,000 | 34 |
Miami | Grovenor House Condo | 1602 | Monthly | 2333 | 3 | 3 | 1 | $17,500 | 25 |
Miami | Brickells Flagler | 309 | Monthly | 2453 | 3 | 4.5 | 1 | $16,000 | 49 |
Surfside | Azure Condo | 206 | Monthly | 2480 | 3 | 3.5 | 1 | $13,500 | 25 |
Miami | The Hamilton | 901 | Monthly | 2022 | 3 | 3 | 1 | $8,241 | 50 |
Miami | 801 Sma Residences Condo | 2304 | Annually | 1334 | 3 | 3 | 1 | $8,200 | 2 |
Miami | 801 Sma Residences Condo | 3704 | Monthly | 1334 | 3 | 3 | 1 | $7,999 | 53 |
Aventura | Mystic Pointe Tower 500 C | 715 | Annually | 1694 | 3 | 3 | 1 | $6,500 | 23 |
Coral Gables | C Gab Douglas Sec | 306 | Monthly | 1465 | 3 | 3 | 1 | $5,100 | 36 |
Coral Gables | C Gab Douglas Sec | 406 | Monthly | 1465 | 3 | 3 | 1 | $4,750 | 31 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 3201 | Annually | 0 | 5 | 5.5 | 1 | $38,000 | 18 | |
Miami Beach | Imperial House Condo | 9E | Monthly | 2653 | 4 | 4 | 1 | $9,850 | 69 |
Miami | 19B | Monthly | 0 | 5 | 3 | 1 | $4,540 | 13 | |
Miami | Cristal Villas Condo | 3 | Monthly | 1960 | 4 | 2.5 | 1 | $3,600 | 24 |
Hialeah | Townhomes of Country Lake | 6460 | Monthly | 1720 | 4 | 2.5 | 1 | $3,500 | 42 |
Miami | Lake Pointe Sec 1 | Monthly | 1824 | 5 | 3 | 1 | $3,500 | 53 | |
Homestead | M C R Industrial Park | Monthly | 1398 | 4 | 3.5 | 1 | $3,200 | 8 | |
Homestead | Marbella Bay | Monthly | 1544 | 4 | 3 | 1 | $2,500 | 20 | |
Homestead | Shoma Townhomes at Keysco | 233 | Monthly | 1423 | 4 | 3 | 1 | $2,500 | 37 |
Boca Raton | Sandalfoot Blvd Estates | A | Monthly | 1352 | 4 | 2 | 1 | $2,295 | 37 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Out of Area | 33956 | 2016 | 0 | 0 | 2 | 2 | $998,888 | 50 |
Lauderhill | 33313 | 1972 | 1222 | 7073 | 2 | 2 | $530,000 | 32 |
Miami | 33157 | 1950 | 924 | 8325 | 2 | 1 | $515,900 | 38 |
Miami | 33186 | 1979 | 1290 | 0 | 2 | 2.5 | $419,990 | 29 |
Margate | 33063 | 1975 | 1400 | 4394 | 2 | 2 | $360,000 | 26 |
Fort Lauderdale | 33311 | 1953 | 625 | 5000 | 2 | 1 | $319,999 | 24 |
Tamarac | 33321 | 1972 | 864 | 4250 | 2 | 1 | $260,000 | 24 |
Vero Beach | 32966 | 1984 | 1120 | 11326 | 2 | 2 | $245,000 | 19 |
Sebring | 33870 | 1983 | 1089 | 0 | 2 | 2 | $195,000 | 17 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33170 | 1972 | 2416 | 217800 | 3 | 2 | $1,450,000 | 23 |
Boca Raton | 33434 | 1984 | 2854 | 10176 | 3 | 2.5 | $1,450,000 | 31 |
North Bay Village | 33141 | 1951 | 2183 | 7140 | 3 | 2 | $1,400,000 | 45 |
Miami Lakes | 33018 | 2018 | 2214 | 7190 | 3 | 2.5 | $1,099,999 | 44 |
Fort Lauderdale | 33315 | 1960 | 1751 | 6500 | 3 | 2 | $979,000 | 3 |
Fort Lauderdale | 33308 | 1967 | 1967 | 7819 | 3 | 2 | $850,000 | 38 |
Fort Lauderdale | 33312 | 1952 | 0 | 12900 | 3 | 2 | $799,000 | 48 |
Pembroke Pines | 33029 | 1994 | 2154 | 10158 | 3 | 2.5 | $750,000 | 74 |
Margate | 33063 | 1993 | 1824 | 5221 | 3 | 2 | $750,000 | 35 |
Margate | 33063 | 1974 | 1996 | 11791 | 3 | 2 | $699,950 | 37 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Out of City | 2018 | 0 | 0 | 6 | 5.5 | $7,299,000 | 85 | |
Coral Gables | 33156 | 1998 | 5783 | 21492 | 7 | 7.5 | $6,600,000 | 2 |
Palmetto Bay | 33158 | 2025 | 5000 | 39906 | 6 | 6 | $6,500,000 | 45 |
North Miami | 33181 | 1956 | 2235 | 9375 | 4 | 3.5 | $4,700,000 | 37 |
Doral | 33178 | 2021 | 4067 | 5000 | 5 | 5.5 | $4,275,000 | 89 |
Orlando | 32827 | 2025 | 0 | 0 | 5 | 6 | $3,900,000 | 55 |
Plantation | 33325 | 1980 | 8582 | 42188 | 9 | 6 | $3,399,000 | 60 |
Coral Gables | 33156 | 1973 | 3350 | 10473 | 6 | 3.5 | $3,350,000 | 65 |
Plantation | 33325 | 2022 | 5231 | 36555 | 8 | 7 | $3,285,000 | 63 |
Plantation | 33323 | 2004 | 8368 | 36293 | 9 | 6.5 | $3,195,000 | 99 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Big Pine | Monthly | 802 | 1 | 1 | 1 | $1,900 | 38 |
Miami | Annually | 2629 | 1 | 1 | 1 | $1,300 | 20 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2796 | 2 | 1 | 1 | $2,600 | 23 |
Miami | Annually | 780 | 2 | 2 | 1 | $2,400 | 11 |
North Lauderdale | Monthly | 1010 | 2 | 1 | 1 | $2,350 | 15 |
North Miami Beach | Monthly | 880 | 2 | 1 | 1 | $2,300 | 1 |
Miami | Annually | 1020 | 2 | 1 | 1 | $2,000 | 17 |
Pompano Beach | Monthly | 720 | 2 | 1 | 1 | $1,700 | 5 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 2608 | 3 | 4.5 | 1 | $13,000 | 91 |
Miami Beach | Monthly | 2182 | 3 | 3 | 1 | $10,000 | 49 |
Aventura | Monthly | 2330 | 3 | 2.5 | 1 | $9,500 | 32 |
Coral Gables | Annually | 1407 | 3 | 2 | 1 | $5,600 | 11 |
Parkland | Monthly | 2218 | 3 | 3.5 | 1 | $5,300 | 41 |
Margate | Monthly | 1824 | 3 | 2 | 1 | $5,200 | 35 |
Miami | Annually | 2612 | 3 | 4 | 1 | $5,000 | |
Miami | Monthly | 0 | 3 | 2.5 | 1 | $4,500 | 62 |
Miami | Monthly | 1229 | 3 | 2 | 1 | $4,500 | 46 |
Delray Beach | Monthly | 1436 | 3 | 2 | 1 | $4,200 | 27 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Plantation | Annually | 8582 | 9 | 6 | 1 | $27,750 | 60 |
Plantation | Annually | 5231 | 8 | 7 | 1 | $24,995 | 63 |
Plantation | Annually | 8368 | 9 | 6.5 | 1 | $23,995 | 99 |
Plantation | Annually | 4958 | 8 | 5.5 | 1 | $23,995 | 66 |
Miami Beach | Monthly | 2583 | 4 | 3 | 1 | $20,000 | 42 |
North Miami | Annually | 2981 | 4 | 4 | 1 | $16,000 | 51 |
Pinecrest | Monthly | 2847 | 4 | 3.5 | 1 | $11,000 | 51 |
Coconut Grove | Monthly | 2360 | 4 | 3 | 1 | $9,500 | 42 |
Miami Beach | Annually | 2680 | 4 | 3 | 1 | $9,000 | 34 |
Hollywood | Monthly | 1848 | 4 | 4 | 1 | $6,799 | 58 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!
















