George M Santamarina
Seacoast Real Estate, Inc.
George M Santamarina, Seacoast Real Estate, Inc.
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- More Buyers Are Planning To Move in 2026....by KCM Crew on 01/01/2026 at 11:30 am
Momentum is quietly building in the housing market.
- Not Sure If You’re Ready To Buy a Home? Ask...by KCM Crew on 12/31/2025 at 11:30 am
If you’re trying to decide if you’re ready to become a homeowner in the next twelve months, […]
- Reasons To Be Optimistic About the 2026 Housing...by KCM Crew on 12/29/2025 at 11:30 am
If a move is on your radar for 2026, there’s a lot more working in your favor than there has been […]
- Feed has no items.
- Home prices are getting slightly more affordable,...on 12/30/2025 at 5:56 pm
Housing is getting more affordable thanks to lower prices and lower mortgage rates, but it still […]
- Here’s what to expect for commercial real...on 12/30/2025 at 3:15 pm
Experts and research firms forecast a year of stabilization and recovery for commercial real estate […]
- 3 positive signals for Home Depot — and its...on 12/29/2025 at 7:49 pm
The stars may soon align for this retail stock, which is down over 10% year to date.
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
George M Santamarina
Seacoast Real Estate, Inc.
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | Atlantic Hotel Condo | 912 | 1 | 1 | 990 | 2005 | $685,000 | 41 |
Miami | 900 Biscayne Bay Condo | 2910 | 1 | 2 | 1031 | 2008 | $625,000 | 36 |
Surfside | Surfside Towers | 1108 | 1 | 1.5 | 929 | 1970 | $615,000 | 11 |
Miami | Brickell House | 704 | 1 | 1.5 | 696 | 2014 | $599,000 | 36 |
Miami Beach | Triton Tower | 1717 | 1 | 1.5 | 797 | 1966 | $529,000 | 1 |
Miami Beach | Mirador | 723 | 1 | 1 | 852 | 1968 | $505,000 | 1 |
Miami | Brickell Heights East Con | 1609 | 1 | 1.5 | 738 | 2017 | $500,000 | 39 |
Aventura | Turnberry on the Green | 2206 | 1 | 1 | 860 | 2002 | $375,000 | 20 |
Miami | Brickell Bay Tower Condo | 105 | 1 | 1 | 787 | 1964 | $350,000 | 12 |
Miami | Flagler First Condo | 810 | 1 | 1 | 774 | 1951 | $315,000 | 19 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Balmoral | 5S | 2 | 3 | 1942 | 1977 | $2,500,000 | 57 |
Sunny Isles Beach | Ocean Four | 1807 | 2 | 2.5 | 1886 | 2006 | $1,799,999 | 32 |
Miami | Echo | 3703 | 2 | 2.5 | 1392 | 2017 | $1,699,000 | 14 |
Miami | Brickell Flatiron | 4212 | 2 | 2.5 | 1356 | 2019 | $1,575,000 | 21 |
Miami Beach | 734 Michigan | 7 | 2 | 2.5 | 1428 | 2006 | $1,570,000 | 30 |
Sunny Isles Beach | Ocean Four Condo | 1704 | 2 | 2.5 | 1886 | 2006 | $1,549,999 | 12 |
Aventura | Turnberry Isle | 6E | 2 | 2 | 1825 | 1979 | $1,350,000 | 30 |
Key Biscayne | Commodore Club West | 413 | 2 | 2 | 1260 | 1973 | $1,295,000 | 42 |
Miami | Jade Residences at Bricke | 2002 | 2 | 2 | 1529 | 2004 | $1,199,000 | 21 |
Miami | Gran Paraiso | 1705 | 2 | 3 | 1143 | 2019 | $1,100,000 | 58 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Turnberry Ocean Club | 2502 | 3 | 4.5 | 2589 | 2020 | $5,750,000 | 28 |
Miami | Aston Martin | 2703 | 3 | 4.5 | 3075 | 2024 | $3,999,000 | 39 |
Miami Beach | Roney Palace | 1038/1039 | 3 | 2.5 | 1860 | 1926 | $3,400,000 | 51 |
Sunny Isles Beach | Trump Tower 2 | 2701 | 3 | 3.5 | 2768 | 2008 | $3,300,000 | 25 |
Sunny Isles Beach | Trump Royale | 5101 | 3 | 3.5 | 3016 | 2008 | $3,300,000 | 76 |
Miami Beach | Portofino Tower | 1404 | 3 | 3 | 2040 | 1996 | $3,250,000 | 47 |
Hallandale Beach | The Beach Club | 1004 | 3 | 3.5 | 2078 | 2005 | $2,100,000 | 39 |
Sunny Isles Beach | Pinnacle | 308 | 3 | 3 | 2090 | 1998 | $1,995,000 | 29 |
Miami | Plaza 851 Brickell Condo | 5505 | 3 | 3 | 1926 | 2008 | $1,795,452 | 61 |
Aventura | Williams Island | PH9 | 3 | 2.5 | 1880 | 1990 | $1,795,000 | 65 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Monad Terrace | PH-E | 5 | 5.5 | 4306 | 2021 | $14,150,000 | 49 |
Miami | Aria Reserve South | 5207 | 4 | 5.5 | 2520 | 2025 | $3,850,000 | 27 |
Fort Lauderdale | 2435 Ne 18th St | 4 | 4.5 | 2557 | 2025 | $1,885,000 | 25 | |
Fort Lauderdale | A | 4 | 3.5 | 0 | 2023 | $1,595,000 | 48 | |
Sunny Isles Beach | Poinciana Island | 802 | 4 | 3 | 2425 | 1980 | $1,500,000 | 45 |
Miami Beach | The Alexander Condo | 1221 | 4 | 3 | 1800 | 1962 | $1,349,000 | 100 |
Homestead | Paradise Gardens | 4 | 3.5 | 1434 | 2021 | $404,000 | ||
Hollywood | Hollywood Gardens | 14C | 4 | 2.5 | 1670 | 1974 | $399,000 | 15 |
Miami | El Conquistador South | D202 | 4 | 2 | 1459 | 1973 | $329,000 | 23 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Bentley Bay Condo | 2212 | Monthly | 779 | 1 | 1 | 1 | $5,975 | 13 |
Miami | Brickell Flatiron | 2907 | Monthly | 1037 | 1 | 2 | 1 | $5,900 | 37 |
Miami Beach | Triton Tower Condo | 617 | Annually | 797 | 1 | 1.5 | 1 | $3,800 | 4 |
Miami | Icon Brickell No Two | 4406 | Monthly | 732 | 1 | 1 | 1 | $3,700 | 8 |
Bal Harbour | Harbour House | 727 | Monthly | 896 | 1 | 1.5 | 1 | $3,700 | 19 |
Miami | Met 1 Condo | L-428 | Annually | 786 | 1 | 1.5 | 1 | $3,450 | 31 |
Miami | Venetia Condo | A-3542 | Annually | 1094 | 1 | 1.5 | 1 | $3,200 | 21 |
Miami | The Club at Brickell Bay | 2704 | Monthly | 825 | 1 | 1 | 1 | $3,000 | 34 |
Miami | Mint Condo | 1908 | Annually | 754 | 1 | 1.5 | 1 | $3,000 | 19 |
Miami | Ivy Condo | 2703 | Annually | 846 | 1 | 1.5 | 1 | $3,000 | 28 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 408 | Monthly | 1230 | 2 | 2 | 1 | $22,500 | 57 |
Bal Harbour | Oceana Bal Harbour Condo | 605 | Monthly | 1704 | 2 | 2.5 | 1 | $17,500 | 28 |
Miami Beach | Murano Grande | LPH-3007 | Monthly | 1759 | 2 | 2 | 1 | $12,500 | 18 |
Sunny Isles Beach | Ocean Four Condo | 1807 | Monthly | 1886 | 2 | 2.5 | 1 | $10,000 | 32 |
Miami Beach | Lincoln Sub | PH5 | Monthly | 1101 | 2 | 2 | 1 | $10,000 | 38 |
Miami Beach | Roney Palace Condo | 1026 | Monthly | 1180 | 2 | 2 | 1 | $9,250 | 37 |
Miami | Aria Reserve South | 2906 | Monthly | 1523 | 2 | 3 | 1 | $8,800 | 77 |
South Palm Beach | Barclay Condo | 617 | Monthly | 1224 | 2 | 2 | 1 | $8,500 | 63 |
Miami Beach | Blue Diamond Condo | 2204 | Monthly | 1550 | 2 | 2 | 1 | $8,000 | 58 |
Key Biscayne | Towers of Key Biscayne Co | F1107 | Monthly | 1782 | 2 | 2 | 1 | $7,950 | 18 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2399 Collins Avenue | 1207 | Monthly | 1834 | 3 | 3 | 1 | $50,000 | 22 |
Miami | 2507 | Monthly | 2250 | 3 | 2.5 | 1 | $14,990 | 50 | |
Key Biscayne | Towers of Key Biscayne Co | F1102 | Monthly | 2402 | 3 | 3 | 1 | $14,000 | 19 |
Miami | Aria Reserve | 2206 | Monthly | 1783 | 3 | 3 | 1 | $10,880 | 41 |
Miami | Aria on the Bay Condo | 208 | Annually | 1865 | 3 | 3.5 | 1 | $9,500 | 47 |
Aventura | Atlantic I at the Point | 404 | Annually | 3173 | 3 | 3.5 | 1 | $8,750 | |
Coral Gables | Bermuda Vlg at Coral Gabl | 26 | Annually | 2343 | 3 | 2.5 | 1 | $8,500 | 44 |
Sunny Isles Beach | Parque Towers Condo | 4-1107 | Annually | 1892 | 3 | 3.5 | 1 | $7,250 | 39 |
Sunny Isles Beach | St Tropez on the Bay 1 Co | 1-1102 | Annually | 1461 | 3 | 2 | 1 | $7,000 | 18 |
Miami | Nine at Mary Brickell VIL | 2817 | Monthly | 1438 | 3 | 2 | 1 | $5,900 | 22 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | North Biscayne Beach Amen | 2404 | Monthly | 3803 | 5 | 7.5 | 1 | $57,500 | 40 |
Miami Beach | 4701 North Meridian Condo | 512 | Monthly | 4204 | 4 | 4.5 | 1 | $49,500 | 62 |
Sunny Isles Beach | Jade Ocean Condo | 3101 | Annually | 2485 | 4 | 4.5 | 1 | $19,000 | |
Aventura | Mediterranean Village Con | DPH01 | Monthly | 4339 | 4 | 4.5 | 1 | $14,000 | 45 |
Sunny Isles Beach | Poinciana Is Yt & Rcq Clu | 802 | Annually | 2425 | 4 | 3 | 1 | $7,500 | 43 |
Lake Worth | Lakeshore at the Fountain | Monthly | 1851 | 4 | 2.5 | 1 | $3,350 | 23 | |
Homestead | Cedar at Keys Gate | Monthly | 1826 | 4 | 2.5 | 1 | $3,000 | 16 | |
Homestead | Shoma Townhomes at Keysco | 152 | Monthly | 1302 | 4 | 2 | 1 | $2,450 | 41 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Bay Harbor Islands | 33154 | 1962 | 2160 | 10000 | 2 | 2 | $2,000,000 | 14 |
Miami | 33129 | 1925 | 1023 | 7500 | 2 | 1 | $1,495,000 | 33 |
Hollywood | 33021 | 1960 | 1506 | 9378 | 2 | 2 | $645,000 | 24 |
Pembroke Pines | 33024 | 1974 | 1209 | 10190 | 2 | 2 | $629,900 | 38 |
Miami | 33150 | 1946 | 880 | 6480 | 2 | 1 | $479,500 | 2 |
Port St Lucie | 34987 | 2023 | 1579 | 4937 | 2 | 2 | $372,900 | 45 |
Palm Beach Gardens | 33410 | 2003 | 1403 | 0 | 2 | 2 | $355,000 | 30 |
Oakland Park | 33334 | 1954 | 780 | 5958 | 2 | 1 | $334,999 | 9 |
West Palm Beach | 33401 | 1958 | 704 | 7095 | 2 | 1 | $329,999 | 14 |
Deland | 32720 | 1993 | 1008 | 10000 | 2 | 1 | $305,000 | 29 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1961 | 1660 | 6750 | 3 | 2 | $1,995,000 | 30 |
Marathon | 33050 | 1986 | 2159 | 10289 | 3 | 2 | $1,848,000 | 45 |
Key Largo | 33070 | 1981 | 1628 | 6798 | 3 | 3 | $1,800,000 | 64 |
Fort Lauderdale | 33306 | 1964 | 2298 | 10930 | 3 | 3.5 | $1,799,000 | |
Miami Beach | 33141 | 1956 | 1632 | 2180 | 3 | 3 | $1,595,000 | 56 |
Southwest Ranches | 33332 | 1991 | 1536 | 108973 | 3 | 2 | $1,575,000 | 55 |
Coral Gables | 33134 | 1925 | 1622 | 8475 | 3 | 2 | $1,500,000 | 19 |
Jupiter | 33477 | 1988 | 2353 | 7568 | 3 | 2.5 | $1,425,000 | 1 |
Oakland Park | 33334 | 1982 | 2257 | 7206 | 3 | 3 | $1,395,000 | 51 |
Delray Beach | 33445 | 1995 | 2635 | 15070 | 3 | 3 | $1,380,000 | 29 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 2014 | 7237 | 20124 | 6 | 6.5 | $24,900,000 | 56 |
Miami | 33133 | 2010 | 9561 | 12444 | 6 | 7 | $17,950,000 | 41 |
Key Biscayne | 33149 | 1972 | 4924 | 13947 | 5 | 4.5 | $13,850,000 | 53 |
Out of City | 3306 | 1990 | 0 | 1132557 | 5 | 5 | $8,100,000 | 16 |
Coral Gables | 33134 | 1936 | 4906 | 18750 | 6 | 5.5 | $5,950,000 | 48 |
South Miami | 33143 | 2025 | 0 | 10080 | 5 | 6.5 | $4,990,000 | 59 |
Jupiter | 33458 | 2024 | 3461 | 0 | 4 | 3 | $3,875,000 | 1 |
Davie | 33330 | 2020 | 4484 | 40449 | 4 | 4.5 | $3,500,000 | 70 |
Hollywood | 33312 | 2000 | 3968 | 13200 | 5 | 4.5 | $2,600,000 | 18 |
Pinecrest | 33156 | 1977 | 3280 | 15376 | 5 | 4 | $2,500,000 | 50 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Annually | 2104 | 1 | 1 | 1 | $1,870 | 10 |
Miami | Monthly | 2988 | 1 | 1 | 1 | $1,850 | 12 |
Green Acres | Monthly | 1376 | 1 | 1 | 1 | $1,500 | 4 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1566 | 2 | 1 | 1 | $3,495 | 15 |
Fort Pierce | Monthly | 0 | 2 | 2 | 1 | $2,000 | 11 |
Fort Lauderdale | Monthly | 702 | 2 | 1 | 1 | $1,995 | 7 |
West Park | Monthly | 1855 | 2 | 1 | 1 | $1,900 | |
Fort Myers | Monthly | 806 | 2 | 1 | 1 | $1,700 | 4 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1917 | 3 | 2 | 1 | $15,000 | 12 |
Miami Shores | Monthly | 1848 | 3 | 2 | 1 | $11,000 | 12 |
North Miami | Annually | 1554 | 3 | 2 | 1 | $8,500 | 24 |
Miami | Monthly | 2057 | 3 | 2.5 | 1 | $8,300 | 34 |
Hollywood | Monthly | 1632 | 3 | 2 | 1 | $6,500 | |
Hialeah | Monthly | 1469 | 3 | 2 | 1 | $5,150 | 36 |
Hollywood | Monthly | 1322 | 3 | 2 | 1 | $4,800 | 23 |
Miami | Monthly | 1784 | 3 | 2 | 1 | $4,650 | 46 |
Fort Lauderdale | Annually | 1442 | 3 | 2 | 1 | $4,500 | 47 |
Plantation | Monthly | 2341 | 3 | 3 | 1 | $4,490 | 66 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 3773 | 4 | 3.5 | 1 | $65,000 | 10 |
Southwest Ranches | Monthly | 5424 | 5 | 5 | 1 | $29,900 | 92 |
Coral Gables | Monthly | 3729 | 5 | 5.5 | 1 | $25,000 | 35 |
Palm Beach Gardens | Annually | 5292 | 5 | 5.5 | 1 | $16,000 | 91 |
Miami Beach | Monthly | 3934 | 4 | 3 | 1 | $14,000 | 41 |
Boca Raton | Monthly | 5533 | 5 | 5.5 | 1 | $14,000 | 88 |
Hollywood | Monthly | 4735 | 5 | 4.5 | 1 | $13,595 | 64 |
Coral Gables | Monthly | 1880 | 4 | 2 | 1 | $12,500 | 15 |
Parkland | Annually | 3810 | 6 | 3.5 | 1 | $10,800 | |
Delray Beach | Monthly | 3537 | 5 | 4 | 1 | $10,000 | 66 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!
















