George M Santamarina
Seacoast Real Estate, Inc.
George M Santamarina, Seacoast Real Estate, Inc.
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Is Late May the Best Time To List Your House?by KCM Crew on 04/30/2026 at 10:30 am
You may have heard April 12-18 was the “best week” to list your house.
- Stay or Sell? How To Make the Right Call as You...by KCM Crew on 04/29/2026 at 10:30 am
At some point, as you start thinking about the years ahead, this question tends to come up...
- Think You Have To Put 20% Down? Most First-Time...by KCM Crew on 04/27/2026 at 10:30 am
According to Google Trends, online searches for down payment information recently hit an all-time […]
- ¿Es finales de mayo el mejor momento para poner...by KCM Crew on 04/30/2026 at 10:30 am
Usted quizá haya oído que del 12 al 18 de abril fue la “mejor semana” para poner su casa a la […]
- ¿Quedarse o vender? Cómo tomar la decisión...by KCM Crew on 04/29/2026 at 10:30 am
En algún momento en su vida, a medida que comienza a pensar en los años venideros, esta pregunta […]
- ¿Cree usted que tiene que dar un 20 % de pago...by KCM Crew on 04/27/2026 at 10:30 am
Según Google Trends, las búsquedas en línea de información sobre los pagos iniciales alcanzaron […]
- Office demand rebounds to highest level since...on 04/30/2026 at 9:56 pm
In the first quarter of this year, new in-person and virtual office tours reached their highest […]
- Mortgage rates surge to nearly four-week high as...on 04/30/2026 at 2:32 pm
Negative headlines on the Iran war pushed bond yields higher, and mortgage rates followed.
- Fed holds interest rates steady: Here's what that...on 04/29/2026 at 9:29 pm
From mortgage rates to auto loans and credit cards, here’s a look at how the Fed's April interest […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
George M Santamarina
Seacoast Real Estate, Inc.
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aria Reserve | 2504 | 1 | 2 | 966 | 2025 | $1,150,000 | 56 |
Miami Beach | The Bentley Bay | 1203 | 1 | 1 | 776 | 2004 | $975,000 | 46 |
Miami Beach | Carillon | 2004 | 1 | 1 | 820 | 2008 | $850,000 | 66 |
Miami | Nomad Wynwood Residences | 709 | 1 | 1 | 720 | 2025 | $825,000 | 7 |
Miami | 900 Biscayne | 2904 | 1 | 1.5 | 938 | 2008 | $699,000 | 21 |
Miami | 250 Wynwood Condo | 2B | 1 | 1 | 720 | 2015 | $690,000 | 16 |
Miami Beach | Yacht Club at Portofino | 307 | 1 | 1 | 740 | 1999 | $665,000 | 11 |
Miami | Sls Lux | 2306 | 1 | 2 | 881 | 2018 | $620,000 | 17 |
Miami | Blue Condo | 1705 | 1 | 1.5 | 761 | 2005 | $495,000 | 28 |
Hallandale Beach | The Hemispheres | 10B | 1 | 1.5 | 870 | 1972 | $480,000 | 45 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Porto Vita | 1105 | 2 | 3.5 | 2390 | 2000 | $1,995,000 | 75 |
Coconut Grove | Arbor Coconut Grove | LPH3 | 2 | 2 | 0 | 2025 | $1,974,656 | 33 |
Key Biscayne | Ocean Club | 506 | 2 | 2 | 1310 | 1998 | $1,649,000 | 36 |
Aventura | The Peninsula Condo | 1705 | 2 | 2.5 | 2970 | 2004 | $1,439,000 | 61 |
Miami | Hilton Grand | A-1734 | 2 | 2 | 1717 | 1986 | $995,000 | 23 |
Miami | Dua | 2001 | 2 | 2 | 1279 | 2016 | $975,000 | 32 |
Singer Island | Water Glades | 19B | 2 | 2 | 1435 | 1975 | $950,000 | 60 |
Hallandale Beach | Malaga Towers Condo | 3D | 2 | 2 | 1955 | 1975 | $875,000 | 33 |
Miami Beach | Ocean Point Condo | 326 | 2 | 2 | 659 | 1970 | $850,000 | 27 |
Aventura | One Island Place | 2604 | 2 | 2.5 | 2240 | 1991 | $849,000 | 39 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Seaside condominium | 19242 | 3 | 3 | 1875 | 1989 | $5,500,000 | 45 |
Sunny Isles Beach | Turnberry Ocean Colony | 403 | 3 | 5.5 | 3480 | 2007 | $4,200,000 | 76 |
Key Biscayne | The Ocean Club | 404 | 3 | 3 | 2510 | 2001 | $3,549,000 | 85 |
Key Biscayne | Casa Del Mar Condo | 7D | 3 | 2 | 1875 | 1971 | $2,350,000 | 1 |
Miami Beach | Ewing Condo | 1 | 3 | 1.5 | 1393 | 1925 | $920,000 | 32 |
Marathon | Tranquility Bay (48 5) | 22 | 3 | 2.5 | 0 | 2004 | $849,000 | 26 |
Doral | Neovita Doral | 3 | 3 | 1743 | 2017 | $750,000 | 45 | |
Boca Raton | Boca Dunes | 3 | 2.5 | 1728 | 2019 | $600,000 | 27 | |
Hialeah | Aquabella | 3 | 2.5 | 1650 | 2020 | $520,000 | 1 | |
Miami | Lake Avila | 3 | 2 | 1580 | 2001 | $517,000 | 8 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | The Estates at Acqualina | 1803 | 4 | 5 | 2987 | 2022 | $7,200,000 | 34 |
Pinecrest | The Reserve of Pinecrest | 203 | 4 | 2.5 | 1864 | 2003 | $950,000 | 20 |
Miami | Enclave | 4 | 3 | 2171 | 2002 | $700,000 | 39 | |
Parkland | Parkland Terraces | 4 | 2.5 | 2006 | 1995 | $549,900 | 26 | |
Homestead | Palm Breeze | 4 | 3 | 1916 | 2018 | $385,000 | 26 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | PH5 | Monthly | 1230 | 1 | 2 | 1 | $8,000 | 10 |
Miami | Area Reserve Condo | 904 | Monthly | 1080 | 1 | 2 | 1 | $6,200 | 55 |
Boca Raton | Spanish River Land Co A | 1003 | Monthly | 897 | 1 | 1 | 1 | $6,197 | 28 |
Boca Raton | Spanish River Land Co A | 1025 | Monthly | 897 | 1 | 1 | 1 | $6,132 | 28 |
Sunny Isles Beach | Jade Ocean Condo | 1606 | Monthly | 858 | 1 | 1.5 | 1 | $6,000 | 51 |
Miami Beach | Central Carillon Beach Co | 1208 | Monthly | 720 | 1 | 1 | 1 | $5,750 | 34 |
Miami | Venetia Condo | 20A | Monthly | 1230 | 1 | 2 | 1 | $5,000 | 38 |
Miami Beach | The Meridian Condo | PH-17 | Monthly | 966 | 1 | 1.5 | 1 | $5,000 | 31 |
Miami | Three Tequesta Point Cond | 1402 | Monthly | 1440 | 1 | 2 | 1 | $4,900 | 16 |
Miami | Brickell Heights West Con | 3404 | Annually | 851 | 1 | 2 | 1 | $4,600 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | TDR Tower II Condo | 4303 | Monthly | 1962 | 2 | 3 | 1 | $30,000 | 20 |
Coconut Grove | 908 | Monthly | 0 | 2 | 2.5 | 1 | $13,500 | 8 | |
Hallandale Beach | Beach Club Two Condo | 1002 | Monthly | 1900 | 2 | 2 | 1 | $11,000 | 49 |
Miami | 704 | Monthly | 1102 | 2 | 2 | 1 | $10,990 | 18 | |
Miami | Edgewater | 4606 | Monthly | 1306 | 2 | 3 | 1 | $10,500 | 62 |
Miami | Paramount Miami Worldcent | 4303 | Monthly | 1560 | 2 | 3 | 1 | $10,000 | 44 |
Aventura | The Peninsula Condo | 1805 | Monthly | 2970 | 2 | 2.5 | 1 | $9,250 | 34 |
Bay Harbor Islands | Kai at Bay Harbor Condo | 5F-N | Monthly | 1330 | 2 | 2 | 1 | $7,500 | 36 |
Miami Beach | The Vistas Condo | 402 | Monthly | 1280 | 2 | 2 | 1 | $7,400 | 16 |
Miami | Epic West Condo | 1404 | Monthly | 1550 | 2 | 2.5 | 1 | $7,298 | 32 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Blue Diamond Condo | PH 4301 | Annually | 1940 | 3 | 3 | 1 | $16,500 | 3 |
Sunny Isles Beach | The Pinnacle Condo | 2501 | Monthly | 2090 | 3 | 3 | 1 | $12,000 | 30 |
Key Biscayne | Key Colony No 2 Condo | 139 | Monthly | 1546 | 3 | 2 | 1 | $12,000 | 28 |
Key Biscayne | Tropical Isle Homes Sub 4 | 276 | Monthly | 2000 | 3 | 2 | 1 | $9,000 | 69 |
Sunny Isles Beach | TDR Tower III Condo | 2802 | Monthly | 1974 | 3 | 3.5 | 1 | $9,000 | 45 |
Miami | One Paraiso Condo | 3804 | Annually | 1526 | 3 | 3.5 | 1 | $8,900 | 47 |
Miami | Rice 3333 Condo | 301 | Monthly | 1644 | 3 | 3 | 1 | $8,500 | 20 |
Miami Beach | La Gorce Palace Condo | 2203 | Monthly | 1700 | 3 | 2.5 | 1 | $8,500 | 38 |
Sunny Isles Beach | Trump Palace Condo | 3602 | Monthly | 1909 | 3 | 3.5 | 1 | $8,500 | 30 |
Miami | Skyline on Brickell Condo | 3205 | Monthly | 1762 | 3 | 3 | 1 | $7,500 | 31 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18975 Collins Condo | 4302 | Monthly | 2682 | 4 | 5.5 | 1 | $28,000 | 37 |
Pembroke Pines | Merrick Square | 135 | Annually | 2260 | 4 | 3 | 1 | $4,200 | 15 |
Doral | Doral Southeast Patio-Hom | Monthly | 1863 | 4 | 3 | 1 | $4,000 | 24 | |
El Portal | El Portal Sec 2 | 8940 | Monthly | 2204 | 6 | 4 | 1 | $3,800 | 11 |
Coconut Creek | Simonton Court | Monthly | 1892 | 4 | 3.5 | 1 | $3,700 | 36 | |
Miami | Sunset Lake Townhomes | Annually | 1932 | 4 | 3 | 1 | $3,600 | 1 | |
Doral | Ibis Villas at Doral Cond | 1204 | Annually | 2214 | 4 | 2.5 | 1 | $3,500 | |
Miami Gardens | Majorca Isles IV Condo | 146 | Monthly | 1689 | 4 | 3 | 1 | $3,100 | 12 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Largo | 33037 | 1995 | 0 | 9000 | 2 | 2 | $1,199,000 | 9 |
Marathon | 33050 | 1953 | 1096 | 2750 | 2 | 1 | $559,998 | 39 |
Port St Lucie | 34987 | 2024 | 1667 | 7405 | 2 | 2 | $549,990 | 36 |
Miami | 33127 | 1951 | 1116 | 4950 | 2 | 1 | $540,000 | |
Hollywood | 33020 | 1955 | 775 | 5753 | 2 | 1 | $500,000 | 30 |
Miramar | 33025 | 1984 | 1010 | 5786 | 2 | 2 | $429,000 | 41 |
North Miami | 33168 | 1955 | 976 | 7625 | 2 | 1 | $420,000 | 13 |
Miami | 33168 | 1951 | 701 | 6302 | 2 | 1 | $400,000 | 3 |
Boynton Beach | 33426 | 1978 | 1428 | 4950 | 2 | 2 | $389,999 | 29 |
Davie | 33314 | 1988 | 955 | 3086 | 2 | 2 | $374,900 | 15 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Largo | 33037 | 1990 | 2511 | 21200 | 3 | 3 | $5,300,000 | 85 |
Duck | 33050 | 1992 | 3642 | 22425 | 3 | 2.5 | $4,500,000 | 39 |
Coral Gables | 33134 | 1957 | 1890 | 6750 | 3 | 3 | $2,280,000 | 41 |
Coral Gables | 33134 | 1926 | 2142 | 6250 | 3 | 3 | $1,995,000 | 89 |
Fort Lauderdale | 33304 | 1947 | 2456 | 8386 | 3 | 3 | $1,495,000 | 61 |
Jupiter | 33478 | 2000 | 2489 | 54450 | 3 | 2 | $1,395,000 | 58 |
Duck | 33050 | 1997 | 1260 | 8533 | 3 | 2 | $849,000 | 17 |
Miami | 33144 | 1947 | 2205 | 6750 | 3 | 2 | $845,000 | 53 |
Coral Springs | 33076 | 1999 | 1637 | 5090 | 3 | 2 | $820,000 | 71 |
Miami | 33144 | 1960 | 1496 | 10221 | 3 | 2 | $800,000 | 52 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Pinecrest | 33156 | 2026 | 0 | 35194 | 7 | 9 | $13,200,000 | 46 |
Weston | 33332 | 2026 | 9035 | 36382 | 6 | 7.5 | $12,999,000 | 38 |
Miami | 33143 | 2008 | 6702 | 36590 | 7 | 7 | $12,850,000 | 80 |
Miami | 33133 | 1953 | 3387 | 23250 | 5 | 6.5 | $10,480,000 | 59 |
Pinecrest | 33156 | 2007 | 8136 | 41817 | 9 | 9.5 | $6,900,000 | 50 |
Miami | 33137 | 2026 | 2607 | 10260 | 5 | 5.5 | $6,800,000 | 61 |
Duck | 33050 | 1976 | 2134 | 8086 | 4 | 2.5 | $3,495,000 | 52 |
Boca Raton | 33496 | 2022 | 4484 | 6464 | 5 | 7 | $2,700,000 | 32 |
Miami | 33175 | 2006 | 4991 | 30492 | 7 | 5.5 | $2,599,900 | 93 |
Miami | 33179 | 2025 | 3461 | 9600 | 5 | 5.5 | $2,395,000 | 11 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 0 | 1 | 1 | 1 | $900 | 9 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hialeah | Annually | 1744 | 2 | 2 | 1 | $3,300 | 1 |
Cooper City | Monthly | 1279 | 2 | 2 | 1 | $3,250 | 46 |
West Miami | Annually | 1044 | 2 | 1 | 1 | $3,000 | 10 |
Fort Lauderdale | Monthly | 927 | 2 | 1 | 1 | $2,825 | 14 |
El Portal | Monthly | 1736 | 2 | 1 | 1 | $2,800 | 17 |
Hollywood | Annually | 920 | 2 | 1 | 1 | $2,800 | 19 |
Delray Beach | Monthly | 1152 | 2 | 2 | 1 | $2,650 | 20 |
Hialeah | Monthly | 1515 | 2 | 1 | 1 | $2,600 | 1 |
Miami | Monthly | 2920 | 2 | 1 | 1 | $2,100 | 10 |
Hallandale Beach | Monthly | 0 | 2 | 1 | 1 | $1,975 | 19 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Annually | 1710 | 3 | 2 | 1 | $12,000 | 67 |
Coral Gables | Monthly | 2142 | 3 | 2.5 | 1 | $10,000 | 56 |
Coral Gables | Monthly | 1382 | 3 | 2 | 1 | $7,250 | 15 |
Miami | Annually | 1718 | 3 | 1 | 1 | $5,500 | 3 |
Hollywood | Monthly | 2018 | 3 | 2 | 1 | $5,200 | 28 |
Palmetto Bay | Monthly | 1459 | 3 | 2 | 1 | $5,200 | 31 |
Surfside | Annually | 2081 | 3 | 2 | 1 | $5,200 | 12 |
Miami | Annually | 1474 | 3 | 3 | 1 | $5,200 | 21 |
Miami | Monthly | 1800 | 3 | 2 | 1 | $5,000 | 41 |
Homestead | Monthly | 2079 | 3 | 2 | 1 | $5,000 | 14 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Bay Village | Monthly | 6816 | 4 | 5.5 | 1 | $55,000 | 48 |
Miami | Monthly | 4710 | 4 | 5.5 | 1 | $35,000 | 49 |
Miami | Monthly | 3605 | 4 | 5.5 | 1 | $22,500 | 51 |
Miami | Monthly | 3580 | 4 | 3.5 | 1 | $20,000 | 11 |
Boca Raton | Monthly | 4484 | 5 | 7 | 1 | $17,000 | 57 |
Boca Raton | Monthly | 5038 | 4 | 3.5 | 1 | $14,500 | 73 |
Weston | Monthly | 2992 | 5 | 3 | 1 | $8,000 | 42 |
Weston | Annually | 2599 | 5 | 3 | 1 | $7,900 | |
El Portal | Monthly | 1814 | 4 | 2 | 1 | $7,500 | 5 |
Weston | Monthly | 3122 | 7 | 4 | 1 | $7,500 | 28 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!
















